U11T3R - Sylvan Lake - Team ID 1188428
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 7 | HICKS, PARKER | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 6 | BAYRACK, HUDSON | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 |
| 9 | LATOS, BEAU | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
| 15 | FRASER, BRYSON | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| 16 | NIVEN, COLTON | 3 | 1 | 2 | 3 | 0 | 0 | 4 | 26 | 0 |
| 10 | REID, WESTON | 3 | 1 | 2 | 3 | 0 | 0 | 2 | 4 | 0 |
| 11 | LAISS, SAM | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| 8 | MOTYCKA, REIGN | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 |
| 2 | BIELINSKI, ASHLYN | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 0 |
| 3 | GREEN, ARCHER | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 12 | 0 |
| 4 | CHAMBERS, BREE | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 14 | RUKIN, CRIXUS KANE | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | OSBORNE, BROOKS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 5 | MCPHEDRAN, CHETWIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | SCHWAB, KASEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | SPENDIFF, JAKE | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
| 00 | MINOR, BENCH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | HECK, PIERCE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 1 | SCHWAB KASEN | 2 | (2-0) | 120.00 | 3.00 | 0 | 6 | 0 | 46 | 40 | 0.870 |
| 29 | HECK PIERCE | 1 | (0-1) | 60.00 | 6.00 | 0 | 6 | 0 | 16 | 10 | 0.630 |
Email
Print
