U11T2Y - Crossfield (T3) - Team ID 1188412
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS | TPIMS | SOG |
| 11 | MACLEOD, SHANE | 4 | 3 | 0 | 3 | 0 | 0 | 4 | 8 | 1 |
| 16 | LEYS, TANNER | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 8 | 2 |
| 9 | COWARD, CONNOR | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 0 |
| 12 | GROSS, JAGGER | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | SPENCER, PAYTON | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 8 | 0 |
| 3 | MACKENZIE, FINLAY | 4 | 0 | 2 | 2 | 0 | 0 | 8 | 16 | 0 |
| 7 | ECKSTRAND, LEVI | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 |
| 14 | NEWMAN, CALEB | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 20 | CARDINAL, KONNER | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
| 6 | CHOMISTEK, CORMAC | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| 10 | GRANT, BOSTYN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | PAYNE, BRIXON | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 31 | GRASSESCHI, AAYDEN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SCHLOSSER, RHETT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 8 | LAUZON, THOMAS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | MINOR, BENCH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | SHT | SVS | SV% |
| 31 | GRASSESCHI AAYDEN | 4 | (0-4) | 240.00 | 7.75 | 0 | 31 | 0 | 150 | 119 | 0.790 |
Email
Print
